- Updated by Judy
Captivate your audience
Stunning visuals. Striking presentations: Experience exceptionally sharp text and images with 4K resolution on a large format monitor that is optimized for text.
More ways to display: Conveniently select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Dynamic colors. Crisp details: A wide 178°/178° viewing angle lets you and your team see fine details and vibrant colors from either side of the room.
Optimize your meeting spaces
Stay on schedule: Keep your meetings on track with a wide range of ports that allow you to easily connect and transition between presenters.
Simplify Your Control: Automatically wake-up and shutdown your monitor and other devices while connected to compatible HDMI CEC devices.
Seamless management: The RJ45 & RS232 allow you to conveniently control your monitors via the network or meeting room control systems.
Lock it down: Reduce display changes in high traffic environments with lock mode, a feature that allows IT to control menu and power options.
Product specifications are provided where available and are supplied by third parties. As such, Ingram Micro makes no guarantee to their accuracy and recommends validating with manufacturers when making product decisions.
Built-in Devices | USB Hub |
Energy Star | Yes |
Weight (Approximate) | 20.50 kg |
Colour | Black |
Height | 721.4 mm |
Width | 1242.1 mm |
Depth | 66 mm |
VESA Mount Compatible | Yes |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Product Type | LCD Monitor |
Manufacturer Part Number | C5519Q |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | C5519Q |
Product Name | C5519Q Widescreen LCD Monitor |
Product Series | C |
Brand Name | Dell |
Operating Power Consumption | 200 W |
Standby Power Consumption | 400 mW |
Off-Mode Power Consumption | 300 mW |
Energy Efficiency Class (SDR) (from 1st March 2021) | G |
Energy Efficiency Class (SDR) (from 1st March, 2021) | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 100 kW |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March, 2021) | 100 kW |
Brightness | 350 cd/m² |
Colour Supported | 1.07 Billion Colors |
Colour Support | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 4,000:1 |
Color Gamut | 72% CIE 1931 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.32 mm |
Response Time | 8 ms GTG |
Viewable Screen Size | 139.7 cm (55") |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Backlight Technology | LED |
Screen Size Class | 1397 mm |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.