Last updated: 16/11/2021 -At time of listing quantity was correct please message us for inquiry before placing order to ensure stock is available
ASUS ROG Swift PG279QM - LED monitor - 27" - 2560 x 1440 QHD @ 240 Hz - Fast IPS - 350 cd/m? - 1000:1 - DisplayHDR 400 - 1 ms - 3xHDMI, DisplayPort - speakers
Product Description | ASUS ROG Swift PG279QM - LED monitor - QHD - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class G |
Power Consumption (On mode) | 29.6 W |
Adaptive-Sync Technology | NVIDIA G-SYNC |
Features | USB 3.0 hub |
Panel Type | Fast IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 (DisplayPort: 240 Hz, HDMI: 144 Hz) |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m? |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 1 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Input Connectors | 3xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (lowest position) | 61.4 cm x 25.5 cm x 40.8 cm |
Weight | 8.1 kg |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 2.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
You may also like
More from Laurenson Technology "L1 Tech"
More from ASUS
Recently viewed